


Overlooking the fishing lakes and rolling hills, this 4 star cottage sleeps up to 2 people. With its south facing location Viking Cottage enjoys the best of the sun’s rays in summer, and offers a warm and cosy feel on cold days.
At the heart of this cottage is the oak panelled lounge/diner, which is home to two oversized armchairs, complete with flatscreen TV, DVD, CD player. The dining area offers couples an ideal opportunity to enjoy cosy meal times together.

A fully fitted kitchen offers everything in the way of up to the minute appliances; cooker, fridge, dishwasher, microwave, kettle, toaster, washer and tumble drier. A good range of cooking pots, pans and utensils are also provided. Freezer space is available on site.
There is a selection of board and card games for those wishing to have a leisurely day inside, and a large shed for storing bikes, pushchairs or fishing equipment.
The comfortable and spacious bedroom with its high ash ceiling is complimented by a comprehensive range of solid pine furniture. There is ample room for a cot.
Secure parking and free Wifi are also available.
- 4 Star
- Sleeps 2
- 1 kingsize
- Bathroom with shower over bath
- TV
- Fully fitted kitchen
- Washer/drier
- Overlooking the lake
- Central heating
- TV, DVD and CD player
- Iron, Ironing Board and Hairdryer
- Fishing Bait Fridge locate in the store on-site
- Free Wifi

Pricing per week and Availability 2012
For shorter break prices please call us on 01507 533555
| 16-Sep-11 | - | 22-Sep-11 | £506 |
| 23-Sep-11 | - | 20-Oct-11 | £464 |
| 21-Oct-11 | - | 27-Oct-11 | £639 |
| 28-Oct-11 | - | 22-Dec-11 | £422 |
| 23-Dec-11 | - | 01-Jan-12 | £739 |
| 02-Jan-12 | - | 08-Feb-12 | £260 |
| 09-Feb-12 | - | 15-Feb-12 | £295 |
| 16-Feb-12 | - | 21-Mar-12 | £270 |
| 22-Mar-12 | - | 28-Mar-12 | £280 |
| 29-Mar-12 | - | 11-Apr-12 | £360 |
| 12-Apr-12 | - | 25-Apr-12 | £300 |
| 26-Apr-12 | - | 16-May-12 | £320 |
| 17-May-12 | - | 30-May-12 | £350 |
| 31-May-12 | - | 6-Jun-12 | £480 |
| 7-Jun-12 | - | 13-Jun-12 | £420 |
| 14-Jun-12 | - | 20-Jun-12 | £430 |
| 21-Jun-12 | - | 27-Jun-12 | £460 |
| 28-Jun-12 | - | 4-Jul-12 | £470 |
| 5-Jul-12 | - | 11-Jul-12 | £535 |
| 12-Jul-12 | - | 18-Jul-12 | £550 |
| 19-Jul-12 | - | 22-Aug-12 | £575 |
| 23-Aug-12 | - | 29-Aug-12 | £480 |
| 30-Aug-12 | - | 5-Sep-12 | £420 |
| 6-Sep-12 | - | 12-Sep-12 | £395 |
| 13-Sep-12 | - | 19-Sep-12 | £320 |
| 20-Sep-12 | - | 24-Oct-12 | £280 |
| 25-Oct-12 | - | 31-Oct-12 | £395 |
| 01-Nov-12 | - | 19-Dec-12 | £265 |
| 20-Dec-12 | - | 03-Jan-13 | £550 |
