

This beautifully converted two storey cottage is full of character with its bespoke oak staircase, log burner, and first floor lounge with ash ceiling- sit and relax and enjoy the panoramic views of the Lincolnshire Wolds. Flatscreen TV, DVD, CD player and I-Pod dock are all provided.
Three bedrooms, king size master bedroom with en-suite, 2 large bedrooms with 3 single beds in each. Additional beds/cot are available on request.
A fully fitted kitchen with cooker, fridge-freezer, dishwasher, microwave, kettle, toaster, washer and tumble drier. Opens out on to the dining area where families and friends can enjoy meal times together. A good range of cooking pots, pans and utensils are also provided.

A selection of board and card games for those wishing to have a leisurely day inside are provided, and there is a large communal shed for storing bikes, pushchairs or fishing equipment.
Ample, secure parking and complimentary Wifi are also available.

- Sleeps up to 8
- 5 star cottage
- 2 storeys
- Kingsize bed with ensuite shower upstairs
- Lounge with log burner
- Oak stairway
- 2 further bedrooms downstairs with 3 singles in each
- Fully fitted kitchen
- Freezer
- Dining Area
- Views overlooking the lakes
- Family bathroom with bath
- Central heating
- TV, DVD and CD player
- Free Wifi

Pricing per week and availability for 2012
For shorter break prices please call us on 01507 533555
| 16-Sep-11 | - | 22-Sep-11 | £506 |
| 23-Sep-11 | - | 20-Oct-11 | £464 |
| 21-Oct-11 | - | 27-Oct-11 | £639 |
| 28-Oct-11 | - | 22-Dec-11 | £422 |
| 23-Dec-11 | - | 01-Jan-12 | £739 |
| 02-Jan-12 | - | 08-Feb-12 | £450 |
| 09-Feb-12 | - | 15-Feb-12 | £530 |
| 16-Feb-12 | - | 21-Mar-12 | £460 |
| 22-Mar-12 | - | 28-Mar-12 | £500 |
| 29-Mar-12 | - | 11-Apr-12 | £650 |
| 12-Apr-12 | - | 25-Apr-12 | £540 |
| 26-Apr-12 | - | 16-May-12 | £580 |
| 17-May-12 | - | 30-May-12 | £630 |
| 31-May-12 | - | 6-Jun-12 | £880 |
| 7-Jun-12 | - | 13-Jun-12 | £765 |
| 14-Jun-12 | - | 20-Jun-12 | £780 |
| 21-Jun-12 | - | 27-Jun-12 | £845 |
| 28-Jun-12 | - | 4-Jul-12 | £860 |
| 5-Jul-12 | - | 11-Jul-12 | £955 |
| 12-Jul-12 | - | 18-Jul-12 | £980 |
| 19-Jul-12 | - | 22-Aug-12 | £1000 |
| 23-Aug-12 | - | 29-Aug-12 | £875 |
| 30-Aug-12 | - | 5-Sep-12 | £730 |
| 6-Sep-12 | - | 12-Sep-12 | £690 |
| 13-Sep-12 | - | 19-Sep-12 | £555 |
| 20-Sep-12 | - | 24-Oct-12 | £500 |
| 25-Oct-12 | - | 31-Oct-12 | £715 |
| 01-Nov-12 | - | 19-Dec-12 | £460 |
| 20-Dec-12 | - | 03-Jan-13 | £1000 |
