
Bluebell is a charming cottage with views overlooking the fishing lakes and Belchford valley. The high ash-panelled ceilings create a feeling of light and spaciousness to compliment the luxury of this accommodation.
The lounge/diner forms the hub of this cottage, where guests can relax and enjoy their time together. There is a flatscreen TV , DVD, CD player and selection of board games available.
It has a large bedroom with super king size bed which can be converted into two single beds on request, a range of solid pine furniture and ample space for an additional bed or cot.

The Kitchen which is accessed from the living area offers a comprehensive range of white goods together with a selection of pots and pans to suit your needs.
The fully tiled bathroom with shower over the bath overlooks the courtyard and it also houses the washing machine

Wifi is available on request.
There is ample, secure parking, a large shed for storing bikes, pushchairs and fishing equipment.
This is a pet friendly cottage for those who wish to bring all the family!

- 4 Star
- Sleeps 2
- Super king
- Cot and extra beds can be made available on request
- Lounge/diner
- Shower over bath
- Dog friendly
- Overlooking the lake
- Central heating
- TV, DVD and CD player
- Iron. Ironing board and Hairdryer
- Freezer space available
- Fishing Bait Fridge located in the store on-site
- Free Wifi
Pricing per week and Availability 2012
For shorter break prices please call us on 01507 533555


| 16-Sep-11 | - | 22-Sep-11 | £506 |
| 23-Sep-11 | - | 20-Oct-11 | £464 |
| 21-Oct-11 | - | 27-Oct-11 | £639 |
| 28-Oct-11 | - | 22-Dec-11 | £422 |
| 23-Dec-11 | - | 01-Jan-12 | £739 |
| 02-Jan-12 | - | 08-Feb-12 | £280 |
| 09-Feb-12 | - | 15-Feb-12 | £320 |
| 16-Feb-12 | - | 21-Mar-12 | £290 |
| 22-Mar-12 | - | 28-Mar-12 | £345 |
| 29-Mar-12 | - | 11-Apr-12 | £400 |
| 12-Apr-12 | - | 25-Apr-12 | £360 |
| 26-Apr-12 | - | 16-May-12 | £370 |
| 17-May-12 | - | 30-May-12 | £395 |
| 31-May-12 | - | 6-Jun-12 | £480 |
| 7-Jun-12 | - | 13-Jun-12 | £480 |
| 14-Jun-12 | - | 20-Jun-12 | £480 |
| 21-Jun-12 | - | 27-Jun-12 | £510 |
| 28-Jun-12 | - | 4-Jul-12 | £530 |
| 5-Jul-12 | - | 11-Jul-12 | £530 |
| 12-Jul-12 | - | 18-Jul-12 | £540 |
| 19-Jul-12 | - | 22-Aug-12 | £575 |
| 23-Aug-12 | - | 29-Aug-12 | £520 |
| 30-Aug-12 | - | 5-Sep-12 | £470 |
| 6-Sep-12 | - | 12-Sep-12 | £440 |
| 13-Sep-12 | - | 19-Sep-12 | £370 |
| 20-Sep-12 | - | 24-Oct-12 | £320 |
| 25-Oct-12 | - | 31-Oct-12 | £440 |
| 01-Nov-12 | - | 19-Dec-12 | £290 |
| 20-Dec-12 | - | 03-Jan-13 | £560 |
