
This charming and spacious fully carpeted 4 star cottage comfortably sleeps 2 people with ample room in the living areas for those with limited mobility.
Overlooking the pretty courtyard, this cottage has been carefully converted with the needs of the mobility impaired in mind, complete with wide doors allowing easy access for wheelchairs, to enable guests to enjoy the old English feel that this cottage provides.
At its heart is a substantial lounge/diner, complete with flatscreen TV , DVD, CD player, and a cosy gas fire, perfect for relaxing in after a day out in the Lincolnshire Wolds.
A fully fitted kitchen offers everything in the way of up to the minute appliances; cooker, fridge, freezer, dishwasher, microwave, kettle, toaster together with a good range of cooking pots, pans and utensils.
The bedroom features a king size bed for extra comfort along with a comprehensive range of solid pine furniture to cater for all your needs. There is also ample room for a cot on request.
There is a wet room with separate bath, shower area and bath chair along with the washer/drier in the bathroom cupboard.


There is a selection of board and card games for a rainy day, and a large shed onsite for storing bikes, pushchairs or fishing equipment.
Private accessible parking is available adjacent to the cottage along with additional secure parking and free Wifi.

- 4 Star
- Sleeps 2
- 1 kingsize
- Cot and extra beds can be made available on request
- Mobility level 1
- Wet room and separate shower and bath
- Fully fitted kitchen
- Courtyard
- Gas fire
- Central heating
- TV, DVD and CD player
- Iron, Ironing Board and Hairdryer
- Free Wifi
- Fishing Bait fridge located in the store room on-site
- Dogs by prior arrangement

Pricing per week and Availability 2012
For shorter break prices please call us on 01507 533555
| 16-Sep-11 | - | 22-Sep-11 | £506 |
| 23-Sep-11 | - | 20-Oct-11 | £464 |
| 21-Oct-11 | - | 27-Oct-11 | £639 |
| 28-Oct-11 | - | 22-Dec-11 | £422 |
| 23-Dec-11 | - | 01-Jan-12 | £739 |
| 02-Jan-12 | - | 08-Feb-12 | £310 |
| 09-Feb-12 | - | 15-Feb-12 | £350 |
| 16-Feb-12 | - | 21-Mar-12 | £320 |
| 22-Mar-12 | - | 28-Mar-12 | £380 |
| 29-Mar-12 | - | 11-Apr-12 | £440 |
| 12-Apr-12 | - | 25-Apr-12 | £400 |
| 26-Apr-12 | - | 16-May-12 | £400 |
| 17-May-12 | - | 30-May-12 | £435 |
| 31-May-12 | - | 6-Jun-12 | £525 |
| 7-Jun-12 | - | 13-Jun-12 | £520 |
| 14-Jun-12 | - | 20-Jun-12 | £520 |
| 21-Jun-12 | - | 27-Jun-12 | £555 |
| 28-Jun-12 | - | 4-Jul-12 | £580 |
| 5-Jul-12 | - | 11-Jul-12 | £580 |
| 12-Jul-12 | - | 18-Jul-12 | £595 |
| 19-Jul-12 | - | 22-Aug-12 | £630 |
| 23-Aug-12 | - | 29-Aug-12 | £570 |
| 30-Aug-12 | - | 5-Sep-12 | £515 |
| 6-Sep-12 | - | 12-Sep-12 | £485 |
| 13-Sep-12 | - | 19-Sep-12 | £400 |
| 20-Sep-12 | - | 24-Oct-12 | £350 |
| 25-Oct-12 | - | 31-Oct-12 | £485 |
| 01-Nov-12 | - | 19-Dec-12 | £320 |
| 20-Dec-12 | - | 03-Jan-13 | £610 |
