
This charming 4 star cottage can sleep 2 people, with the option of a double sofa bed, for an additional 2 people.
Overlooking the pretty courtyard, this cottage has been carefully converted with the needs of the mobility impaired in mind. Having airy and spacious rooms, complete with wide doors allowing easy access for wheelchairs, guests can enjoy the old English feel that this cottage provides.
The bedroom features a king size bed for extra comfort along with a comprehensive range of solid pine furniture to cater for all your needs.
A wet room complete with separate bath and shower offer guests the ultimate in luxury and convenience.
At its heart is a substantial lounge, complete with TV offering freeview, DVD, CD player, and a cosy gas fire, along with central heating. The dining area features a solid pine table which is perfect for relaxing after a day in the Lincolnshire Wolds.
A fully fitted kitchen offers everything in the way of up to the minute appliances; cooker, fridge, freezer, dishwasher, microwave, kettle, toaster, washer and tumble drier. A good range of cooking pots, pans and utensils are also provided.
There is a selection of board and card games for those wishing to have a leisurely day inside, and a large shed for storing bikes, pushchairs or fishing equipment.
Ample, secure parking and free Wifi are also available. Please ask for the Wifi pass-code at reception.

- 4 Star
- 2 + 2
- 1 kingsize
- Sofa bed
- Disabled friendly
- Wet room and separate shower and bath
- Fully fitted kitchen
- Courtyard
- Gas fire
- Central heating
- TV, DVD and CD player
- Free Wifi

Pricing per week and Availability
For shorter break prices please call us on 01507 533555
| 16-Sep-11 | - | 22-Sep-11 | £506 |
| 23-Sep-11 | - | 20-Oct-11 | £464 |
| 21-Oct-11 | - | 27-Oct-11 | £639 |
| 28-Oct-11 | - | 22-Dec-11 | £422 |
| 23-Dec-11 | - | 01-Jan-12 | £739 |
| 02-Jan-12 | - | 08-Feb-12 | £310 |
| 09-Feb-12 | - | 15-Feb-12 | £350 |
| 16-Feb-12 | - | 21-Mar-12 | £320 |
| 22-Mar-12 | - | 28-Mar-12 | £380 |
| 29-Mar-12 | - | 11-Apr-12 | £440 |
| 12-Apr-12 | - | 25-Apr-12 | £400 |
| 26-Apr-12 | - | 16-May-12 | £400 |
| 17-May-12 | - | 30-May-12 | £435 |
| 31-May-12 | - | 6-Jun-12 | £525 |
| 7-Jun-12 | - | 13-Jun-12 | £520 |
| 14-Jun-12 | - | 20-Jun-12 | £520 |
| 21-Jun-12 | - | 27-Jun-12 | £555 |
| 28-Jun-12 | - | 4-Jul-12 | £580 |
| 5-Jul-12 | - | 11-Jul-12 | £580 |
| 12-Jul-12 | - | 18-Jul-12 | £595 |
| 19-Jul-12 | - | 22-Aug-12 | £630 |
| 23-Aug-12 | - | 29-Aug-12 | £570 |
| 30-Aug-12 | - | 5-Sep-12 | £515 |
| 6-Sep-12 | - | 12-Sep-12 | £485 |
| 13-Sep-12 | - | 19-Sep-12 | £400 |
| 20-Sep-12 | - | 24-Oct-12 | £350 |
| 25-Oct-12 | - | 31-Oct-12 | £485 |
| 01-Nov-12 | - | 19-Dec-12 | £320 |
| 20-Dec-12 | - | 03-Jan-13 | £610 |
